Veterans Pension Benefits Charts
2017 Pension Benefit Figures — Wartime Veteran
Type of Benefit | Max. Annual Pension Rate (Income Limit) | Max. Monthly Pension Rate (Income Limit) |
Service Pension | $12,907 | $1,075 |
One dependent | $16,902 | $1,408 |
Housebound | $15,733 | $1,314 |
One dependent | $19,770 | $1,647 |
Aid and Attendance | $21,531 | $1,794 |
One dependent | $25,525 | $ 2,230 |
Each additional dependent child | $2,932 | +$244 |
2017 Pension Benefit Figures — Surviving Spouse
Type of Benefit | Max. Annual Pension Rate (Income Limit) | Max. Monthly Pension Rate (Income Limit) |
Death Pension | $8,656 | $721 |
One dependent child | $11,330 | $944 |
Housebound | $10,580 | $881 |
One dependent child | $13,249 | $1,104 |
Aid and Attendance | $13,836 | $1,153 |
One dependent child | $16,506 | $1,375 |
Each additional dependent child | $2,932 | $244 |
Return to VA Benefits Page.