SUNDAY, November 9th, 2008
1:30 TO 2:30 P.M.
FROGGY'S ARTS & CRAFTS
11332 Camarillo Street
Toluca Lake, CA 91602
Your Kids Will Have A Great Time While You Learn the 9 Practical Steps to Protect Your Kids and Your Assets!
Did you know that if you do not have an estate plan your kids could be taken from your home if the unthinkable happens to you? Even if you have a Will in place, your family may not be fully protected. The 7 practical steps that I will teach you at this seminar includes a comprehensive guardianship strategy to ensure that your children will never be taken out of your home and into the arms of strangers while the authorities try to sort things out. In addition, you will learn...
- How to choose who should raise your children in your absence;
- Who should manage your assets in order to provide income for your children if one or both parents pass away;
- Traps for the Unwary in Providing Support for Children with Special Needs;
- How a Living Trust could Save your Family Hundreds of Thousands of Dollars in
- Unnecessary Probate Fees and Estate Taxes; and
- How you can Protect Your Children's Inheritance from Divorce or a Lawsuit
Register online by filling out the form below or call our office at (818) 905-6088.
| Contact Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone (HOME) * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone (MOBILE) * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Address * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Code * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How Did You Hear About This Event? * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Kids Attending* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How Many Adults Will Attend? * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages of All Kids Attending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













